| Model | Panda 5000i PVMV-N |
| Generator Type | iSeries - Perfect Power |
| Generator Family | 5000i |
| Generator Version | PVMV-N |
| Article | 0013233 |
| Area of Application | Vehicle (V) |
| Frequency [Hz] | 50 |
| Generator Manufacturer | Fischer Panda GmbH |
| Isolation Class of Windings | H |
| Nominal Speed | 2200 - 2800 |
| Voltage Regulation | iControl |
| Voltage Tolerance | 3% |
| Cos Phi | 0.80 |
| Engine Speed [rpm] | 2200 |
| Nominal Voltage in Volt | 230 |
| Frequency [Hz] | 50 |
| Number of Phases | 1 |
| Nominal Performance [kW] | 4,0 |
| Nominal Performance [kVA] | 5,0 |
| Engine Manufacturer | Kubota |
| Engine Type | KU EA300 |
| No. Cylinders | 1 |
| Displacement | 309 |
| Starter System | 12 V |
| US 40CFR 1039 (EPA TIER-4 FINAL) | - |
| EU 2016/1628 (Stage 5) | - |
| China 20891-2014 | - |
| Version | 4DS GFK |
| Sound Cover Type | 4DS |
| Sound Insulation Material | GFK |
| Dimensions Housing L x W x H [mm] | 780 x 460 x 430 |
| Total Weight of Generator with Capsule [kg] | 120 |
| Sound levels [dbA] 7m / 5m / 1m | 54 / 64 / 68 |
The technical parameters / output performance may vary for different generator types and exhaust emission norms for different countries. All performance data applies to generator operation at 100m above sea level at 20°C. Performance reductions can occur when operating at greater heights.