| Model | Panda 45i 400 V PVM-NE |
| Generator Type | iSeries - Perfect Power |
| Generator Family | 45i |
| Generator Version | PVM-NE |
| Article | 0005512 |
| Area of Application | Vehicle (V) |
| Frequency [Hz] | 50 |
| Generator Manufacturer | Fischer Panda GmbH |
| Isolation Class of Windings | H |
| Nominal Speed | 1600 - 2700 |
| Voltage Regulation | iControl |
| Voltage Tolerance | 3% |
| Cos Phi | 0.80 |
| Engine Speed [rpm] | 1600 |
| Nominal Voltage in Volt | 400 |
| Frequency [Hz] | 50 |
| Number of Phases | 3 |
| Nominal Performance [kW] | 36,0 |
| Nominal Performance [kVA] | 45,0 |
| Engine Manufacturer | Kubota |
| Engine Type | KU V2403 |
| No. Cylinders | 4 |
| Displacement | 2434 |
| Starter System | 12 V |
| Version | 4DS MPL |
| Sound Cover Type | 4DS |
| Sound Insulation Material | MPL |
| Dimensions Housing L x W x H [mm] | 1412 x 660 x 880 |
| Total Weight of Generator with Capsule [kg] | 662 |
| Sound levels [dbA] 7m / 5m / 1m | 55 / 65 / 69 |
The technical parameters / output performance may vary for different generator types and exhaust emission norms for different countries. All performance data applies to generator operation at 100m above sea level at 20°C. Performance reductions can occur when operating at greater heights.