| Model | Panda 15000i 230 V PVMV-N |
| Generator Type | iSeries - Perfect Power |
| Generator Family | 15000i-230V |
| Generator Version | PVMV-N |
| Article | 0014733 |
| Area of Application | Vehicle (V) |
| Frequency [Hz] | 50 |
| Generator Manufacturer | Fischer Panda GmbH |
| Isolation Class of Windings | H |
| Nominal Speed | 2200 - 2800 |
| Voltage Regulation | iControl |
| Voltage Tolerance | 3% |
| Cos Phi | 0.80 |
| Engine Speed [rpm] | 2200 |
| Nominal Voltage in Volt | 230 |
| Frequency [Hz] | 50 |
| Number of Phases | 1 |
| Nominal Performance [kW] | 12,0 |
| Nominal Performance [kVA] | 15,0 |
| Engine Manufacturer | Kubota |
| Engine Type | KU D902 |
| No. Cylinders | 3 |
| Displacement | 898 |
| Starter System | 12 V |
| US 40CFR 1039 (EPA TIER-4 FINAL) | x |
| EU 2016/1628 (Stage 5) | x |
| China 20891-2014 | x |
| Version | 4DS GFK |
| Sound Cover Type | 4DS |
| Sound Insulation Material | GFK |
| Dimensions Housing L x W x H [mm] | 910 x 515 x 619 |
| Total Weight of Generator with Capsule [kg] | 230 |
| Sound levels [dbA] 7m / 5m / 1m | 54 / 64 / 68 |
| Radiator model | Version | Installation | Article number | File |
|---|---|---|---|---|
| RD 3.2 - 24V | RD-D (DC) | Roof radiator | 0015633 | |
| RD 3.2 Trop - 24V | RD-D (DC) | Roof radiator | 0015634 | |
| RD 3.3 - 230V-50Hz | RD-A (AC) | Roof radiator | 0015635 | |
| RD 3.3 Trop - 230V-50Hz | RD-A (AC) | Roof radiator | 0015638 | |
| RD 4.2 - 230V-50Hz | RD-A (AC) | Roof radiator | 0015639 | |
| RV 3.2 - 24V | RV-D (DC) | Side-/underneath radiator | 0015693 | |
| RV 3.2 Trop - 24V | RV-D (DC) | Side-/underneath radiator | 0015695 | |
| RV 3.3 - 230V-50Hz | RV-A (AC) | Side-/underneath radiator | 0015697 | |
| RV 3.3 Trop - 230V-50Hz | RV-A (AC) | Side-/underneath radiator | 0015698 | |
| RV 5.2 - 230V-50Hz | RV-A (AC) | Side-/underneath radiator | 0015699 |
The technical parameters / output performance may vary for different generator types and exhaust emission norms for different countries. All performance data applies to generator operation at 100m above sea level at 20°C. Performance reductions can occur when operating at greater heights.