| Model | Panda XXXXX XXX |
| Generator Type | request |
| Generator Family | 4000 |
| Generator Version | PMS |
| Article Number | request |
| Area of Application | Marine (M) |
| Frequency [Hz] | request |
| Generator Manufacturer | Fischer Panda GmbH |
| Isolation Class Windings | H |
| Nominal Speed [rpm] | - |
| Voltage Regulation | fpControl |
| Voltage Tolerance | ± |
| Cos Phi | - |
| Engine Speed [rpm] | request |
| Nominal Voltage in Volt | request |
| Frequency [Hz] | request |
| Number of Phases | request |
| Nominal Performance [kW] | request |
| Nominal Performance [kVA] | request |
| Continuous Performance [kW] | request |
| Continuous Performance [kVA] | request |
| Engine Manufacturer | request |
| Engine Type | request |
| No. Cylinders | request |
| Displacement [cm3] | request |
| Starter System | request |
| Version | GFK / MPL 3D / 4DS |
| Sound Cover Type | 3DS / 4DS |
| Sound Insulation Material | GFK / MPL |
| Dimensions Housing L x W x H [mm] | |
| Total Weight of Generator with Capsule [kg] | |
| Sound levels [dbA] 7m / 5m / 1m |