| Model | Panda 15000i 230 V PVK-UK |
| Generator Type | iSeries - Perfect Power |
| Generator Family | 15000i-230V |
| Generator Version | PVK-UK |
| Article | 0005543 |
| Area of Application | Vehicle (V) |
| Frequency [Hz] | 50 |
| Generator Manufacturer | Fischer Panda GmbH |
| Isolation Class of Windings | H |
| Nominal Speed | 2200 - 2800 |
| Voltage Regulation | iControl |
| Voltage Tolerance | 3% |
| Cos Phi | 0.80 |
| Engine Speed [rpm] | 2200 |
| Nominal Voltage in Volt | 230 |
| Frequency [Hz] | 50 |
| Number of Phases | 1 |
| Nominal Performance [kW] | 12,0 |
| Nominal Performance [kVA] | 15,0 |
| Engine Manufacturer | Kubota |
| Engine Type | KU D902 |
| No. Cylinders | 3 |
| Displacement | 898 |
| Starter System | 12 V |
| Version | 4DS MPL |
| Sound Cover Type | 4DS |
| Sound Insulation Material | MPL |
| Dimensions Housing L x W x H [mm] | 1516 x 530 x 625 |
| Total Weight of Generator with Capsule [kg] | 355 |
| Sound levels [dbA] 7m / 5m / 1m | 54 / 64 / 68 |
The technical parameters / output performance may vary for different generator types and exhaust emission norms for different countries. All performance data applies to generator operation at 100m above sea level at 20°C. Performance reductions can occur when operating at greater heights.