| Model | Panda 10000i PVK-UK |
| Generator Type | iSeries - Perfect Power |
| Generator Family | 10000i |
| Generator Version | PVK-UK |
| Article | 0005535 |
| Area of Application | Vehicle (V) |
| Frequency [Hz] | 50 |
| Generator Manufacturer | Fischer Panda GmbH |
| Isolation Class of Windings | H |
| Nominal Speed | 2200 - 2800 |
| Voltage Regulation | iControl |
| Voltage Tolerance | 3% |
| Cos Phi | 0.80 |
| Engine Speed [rpm] | 2200 |
| Nominal Voltage in Volt | 230 |
| Frequency [Hz] | 50 |
| Number of Phases | 1 |
| Nominal Performance [kW] | 8,0 |
| Nominal Performance [kVA] | 10,0 |
| Engine Manufacturer | Kubota |
| Engine Type | KU Z602 |
| No. Cylinders | 2 |
| Displacement | 599 |
| Starter System | 12 V |
| Version | 4DS MPL |
| Sound Cover Type | 4DS |
| Sound Insulation Material | MPL |
| Dimensions Housing L x W x H [mm] | 1426 x 530 x 620 |
| Total Weight of Generator with Capsule [kg] | |
| Sound levels [dbA] 7m / 5m / 1m | 52 / 62 / 67 |