| Model | Panda 45i 400 V PVK-U |
| Generator Type | iSeries - Perfect Power |
| Generator Family | 45i |
| Generator Version | PVK-U |
| Article | 0005551 |
| Area of Application | Vehicle (V) |
| Frequency [Hz] | 50 |
| Generator Manufacturer | Fischer Panda GmbH |
| Isolation Class of Windings | H |
| Nominal Speed | 1500 - 2700 |
| Voltage Regulation | iControl |
| Voltage Tolerance | 3% |
| Cos Phi | 0.80 |
| Engine Speed [rpm] | 1500 |
| Nominal Voltage in Volt | 400 |
| Frequency [Hz] | 50 |
| Number of Phases | 3 |
| Nominal Performance [kW] | 36,0 |
| Nominal Performance [kVA] | 45,0 |
| Engine Manufacturer | Kubota |
| Engine Type | KU V2403 |
| No. Cylinders | 4 |
| Displacement | 2434 |
| Starter System | 12 V |
| Version | 4DS MPL |
| Sound Cover Type | 4DS |
| Sound Insulation Material | MPL |
| Dimensions Housing L x W x H [mm] | 1449 x 696 x 820 |
| Total Weight of Generator with Capsule [kg] | |
| Sound levels [dbA] 7m / 5m / 1m | 55 / 65 / 69 |