| Model | Panda 8 Mini PVMV-N |
| Generator Type | Compact Power |
| Generator Family | 8 mini |
| Generator Version | PVMV-N |
| Article | 0000374 |
| Area of Application | Vehicle (V) |
| Frequency [Hz] | 60 |
| Generator Manufacturer | Fischer Panda GmbH |
| Isolation Class of Windings | H |
| Nominal Speed | 3600 |
| Voltage Regulation | VCS |
| Voltage Tolerance | 3V |
| Cos Phi | 1 |
| Engine Speed [rpm] | 3600 |
| Nominal Voltage in Volt | 120 |
| Frequency [Hz] | 60 |
| Number of Phases | 1 |
| Nominal Performance [kW] | 7,5 |
| Nominal Performance [kVA] | 7,5 |
| Engine Manufacturer | Kubota |
| Engine Type | KU Z482 |
| No. Cylinders | 2 |
| Displacement | 479 |
| Starter System | 12 V |
| Version | 4DS GFK |
| Sound Cover Type | 4DS |
| Sound Insulation Material | GFK |
| Dimensions Housing L x W x H [mm] | |
| Total Weight of Generator with Capsule [kg] | |
| Sound levels [dbA] 7m / 5m / 1m |